|
|
|
|
| Line Enable: | | |
|
|
|
| NAT Settings
|
| NAT Mapping Enable: | | NAT Keep Alive Enable: |
|
| NAT Keep Alive Msg: | | NAT Keep Alive Dest: |
|
|
|
| Network Settings
|
| SIP TOS/DiffServ Value: | | Network Jitter Level: |
|
| RTP TOS/DiffServ Value: | | Jitter Buffer Adjustment: |
|
|
|
| SIP Settings
|
| SIP Port: | | SIP 100REL Enable: |
|
| EXT SIP Port: | | Auth Resync-Reboot: |
|
| SIP Proxy-Require: | | SIP Remote-Party-ID: |
|
| SIP GUID: | | SIP Debug Option: |
|
| RTP Log Intvl: | | Restrict Source IP: |
|
| Referor Bye Delay: | | Refer Target Bye Delay: |
|
| Referee Bye Delay: | | Refer-To Target Contact: |
|
| Sticky 183: | | |
|
|
|
| Proxy and Registration
|
| Proxy: | | Use Outbound Proxy: |
|
| Outbound Proxy: | | Use OB Proxy In Dialog: |
|
| Register: | | Make Call Without Reg: |
|
| Register Expires: | | Ans Call Without Reg: |
|
| Use DNS SRV: | | DNS SRV Auto Prefix: |
|
| Proxy Fallback Intvl: | | Proxy Redundancy Method: |
|
|
|
| Subscriber Information
|
| Display Name: | | User ID: |
|
| Password: | | Use Auth ID: |
|
| Auth ID: | | |
|
| Mini Certificate: |
|
| SRTP Private Key: |
|
|
|
| Audio Configuration
|
| Preferred Codec: | | Silence Supp Enable: |
|
| Use Pref Codec Only: | | Echo Canc Enable: |
|
| G729a Enable: | | Echo Canc Adapt Enable: |
|
| G723 Enable: | | Echo Supp Enable: |
|
| G726-16 Enable: | | FAX CED Detect Enable: |
|
| G726-24 Enable: | | FAX CNG Detect Enable: |
|
| G726-32 Enable: | | FAX Passthru Codec: |
|
| G726-40 Enable: | | FAX Codec Symmetric: |
|
| DTMF Process INFO: | | FAX Passthru Method: |
|
| DTMF Process AVT: | | DTMF Tx Method: |
|
| Release Unused Codec: | | FAX Process NSE: |
|
| Symmetric RTP: | | FAX Disable ECAN: |
|
| Warn Outgoing PSTN Call: | | |
|
|
|
| Dial Plans
|
| Dial Plan 1: |
|
| Dial Plan 2: |
|
| Dial Plan 3: |
|
| Dial Plan 4: |
|
| Dial Plan 5: |
|
| Dial Plan 6: |
|
| Dial Plan 7: |
|
| Dial Plan 8: |
|
|
|
| VoIP-To-PSTN Gateway Setup
|
| VoIP-To-PSTN Gateway Enable: | | VoIP Caller Auth Method: |
|
| VoIP PIN Max Retry: | | One Stage Dialing: |
|
| Line 1 VoIP Caller DP: | | VoIP Caller Default DP: |
|
| Line 1 Fallback DP: | | |
|
| VoIP Caller ID Pattern: |
|
| VoIP Access List: |
|
| VoIP Caller 1 PIN: | | VoIP Caller 1 DP: |
|
| VoIP Caller 2 PIN: | | VoIP Caller 2 DP: |
|
| VoIP Caller 3 PIN: | | VoIP Caller 3 DP: |
|
| VoIP Caller 4 PIN: | | VoIP Caller 4 DP: |
|
| VoIP Caller 5 PIN: | | VoIP Caller 5 DP: |
|
| VoIP Caller 6 PIN: | | VoIP Caller 6 DP: |
|
| VoIP Caller 7 PIN: | | VoIP Caller 7 DP: |
|
| VoIP Caller 8 PIN: | | VoIP Caller 8 DP: |
|
|
|
| VoIP Users and Passwords (HTTP Authentication)
|
| VoIP User 1 Auth ID: | | VoIP User 1 DP: |
|
| VoIP User 1 Password: |
|
| VoIP User 2 Auth ID: | | VoIP User 2 DP: |
|
| VoIP User 2 Password: |
|
| VoIP User 3 Auth ID: | | VoIP User 3 DP: |
|
| VoIP User 3 Password: |
|
| VoIP User 4 Auth ID: | | VoIP User 4 DP: |
|
| VoIP User 4 Password: |
|
| VoIP User 5 ID Auth ID: | | VoIP User 5 DP: |
|
| VoIP User 5 Password: |
|
| VoIP User 6 Auth ID: | | VoIP User 6 DP: |
|
| VoIP User 6 Password: |
|
| VoIP User 7 Auth ID: | | VoIP User 7 DP: |
|
| VoIP User 7 Password: |
|
| VoIP User 8 Auth ID: | | VoIP User 8 DP: |
|
| VoIP User 8 Password: |
|
|
|
| PSTN-To-VoIP Gateway Setup
|
| PSTN-To-VoIP Gateway Enable: | | PSTN Caller Auth Method: |
|
| PSTN Ring Thru Line 1: | | PSTN PIN Max Retry: |
|
| PSTN CID For VoIP CID: | | PSTN CID Number Prefix: |
|
| PSTN Caller Default DP: | | Off Hook While Calling VoIP: |
|
| Line 1 Signal Hook Flash To PSTN: | | PSTN CID Name Prefix: |
|
| PSTN Caller ID Pattern: |
|
| PSTN Access List: |
|
| PSTN Caller 1 PIN: | | PSTN Caller 1 DP: |
|
| PSTN Caller 2 PIN: | | PSTN Caller 2 DP: |
|
| PSTN Caller 3 PIN: | | PSTN Caller 3 DP: |
|
| PSTN Caller 4 PIN: | | PSTN Caller 4 DP: |
|
| PSTN Caller 5 PIN: | | PSTN Caller 5 DP: |
|
| PSTN Caller 6 PIN: | | PSTN Caller 6 DP: |
|
| PSTN Caller 7 PIN: | | PSTN Caller 7 DP: |
|
| PSTN Caller 8 PIN: | | PSTN Caller 8 DP: |
|
|
|
| FXO Timer Values (sec)
|
| VoIP Answer Delay: | | VoIP PIN Digit Timeout: |
|
| PSTN Answer Delay: | | PSTN PIN Digit Timeout: |
|
| PSTN-To-VoIP Call Max Dur: | | PSTN Ring Thru Delay: |
|
| VoIP-To-PSTN Call Max Dur: | | PSTN Ring Thru CWT Delay: |
|
| VoIP DLG Refresh Intvl: | | PSTN Ring Timeout: |
|
| PSTN Dialing Delay: | | PSTN Dial Digit Len: |
|
| PSTN Hook Flash Len: | | |
|
|
|
| PSTN Disconnect Detection
|
| Detect CPC: | | Detect Polarity Reversal: |
|
| Detect PSTN Long Silence: | | Detect VoIP Long Silence: |
|
| PSTN Long Silence Duration: | | VoIP Long Silence Duration: |
|
| PSTN Silence Threshold: | | Min CPC Duration: |
|
| Detect Disconnect Tone: | | |
|
| Disconnect Tone: |
|
|
|
| International Control
|
| FXO Port Impedance: | | Ring Frequency Min: |
|
| SPA To PSTN Gain: | | Ring Frequency Max: |
|
| PSTN To SPA Gain: | | Ring Validation Time: |
|
| Tip/Ring Voltage Adjust: | | Ring Indication Delay: |
|
| Operational Loop Current Min: | | Ring Timeout: |
|
| On-Hook Speed: | | Ring Threshold: |
|
| Current Limiting Enable: | | Ringer Impedance: |
|
| Line-In-Use Voltage: | | | |